2018 Bowling Scores

     Thanks to everyone for participating in this great cause!                           

   One Act of Giving Foundation
     1st Annual Because of the Brave Bowling Benefit
     3/17/2018
                             

                     
LANE 3 1 2 3 TOTAL   LANE 4 1 2 3 TOTAL
STEVEN 122 118 114 354   BECCA 115 128 114 357
PATTY 114 131 122 367   JENNY 116 146 167 429
MIKE 114 166 177 457   JOSEPH 118 159 139 416
LAURA 139 143 199 481   EMILY 111 112 101 324
MAC 225 197 244 666   CHRIS 152 119 149 420
VACANT 0 0 0 0   LALA 75 82 122 279
                     
LANE 5           LANE 6        
JOSH 112 84 170 366   LORI 166 204 174 544
MARK 135 167 170 472   DEANN 185 204 146 535
KYLE 185 191 135 511   AMY 186 278 206 670
JEFF 220 232 176 628   RYAN 210 225 207 642
BRADY 143 88 96 327   SHAUN 276 220 266 762
LISA 149 145 188 482   CURT 181 288 263 732
                     
LANE 7           LANE 8        
NANCY 50 84 76 210   NICK 153 122 129 404
MATT 121 126 126 373   BECKY 90 136 141 367
SANDY 124 103 136 363   SALLY 60 144 110 314
JOE 127 113 180 420   KATHY 90 75 103 268
CATHIE 117 89 119 325   ADAM 130 108 144 382
GEORGE 180 233 211 624   KELSEY 115 77 126 318
                     
LANE 9           LANE 10        
DAURI 104 85 96 285   HELEN 197 182 174 553
JEFF 154 134 204 492   MARK 101 92 114 307
JOYCE 83 134 83 300   JEFF 97 125 107 329
ROGER 211 206 214 631   KAREN 120 124 90 334
MARK 258 188 232 678   PAT 234 237 244 715
VACANT 0 0 0 0   CRAIG 231 154 241 626
                     
LANE 11           LANE 12        
JIM 220 265 277 762   JUDY 72 88 89 249
BARB 187 267 167 621   MARK 188 209 197 594
DIANNE 114 123 163 400   DOTTIE 75 60 86 221
LIZ 116 198 187 501   KELLIE 105 120 103 328
JACK 133 148 182 463   MIKE 175 90 126 391
GREG 201 167 202 570   VACANT 0 0 0 0
                     
LANE 13           LANE 14        
LYNETTE 176 170 135 481   JERRY 176 144 104 424
CORY 140 174 146 460   APRIL 80 79 79 238
CINDE 227 195 207 629   MARY 100 125 127 352
RENEE 212 229 189 630   MARC 74 79 85 238
JERRY 135 106 125 366   ERIN 59 46 53 158
DAVE 202 193 200 595   SHAUN 246 189 210 645
                     
LANE 15           LANE 16        
KENDELL 204 151 124 479   JULIE M 96 103 110 309
PATRICK 248 200 211 659   KIM 97 214 151 462
KRYSTAL 103 95 123 321   MIKE 133 195 158 486
MATTHEW 171 171 202 544   JULIE B 130 77 90 297
JACKIE 116 128 154 398   COREY 151 159 115 425
MARK 221 300 225 746   STEVE 125 140 138 403
                     
                     
      HIGH SERIES          
Mens High Series       Womens High Series    
Shaun Yaklich 762       Amy Yaklich 670    
Jim Berg   762                
                     
2nd Mens High Series       2nd Womens High Series    
Mark Carroll 746       Renee Snyder 630    
                     
3rd Mens High Series       3rd Womens High Series    
Curt Link 732       Cinde Sheets 629    
                     
4th Mens High Series       4th Womens High Series    
Pat Wirth 715       Barb Howe 621    
                     
5th Mens High Series       5th Womens High Series    
Mark Dolezar 678       Helen Frohna 553    
      HIGH GAMES          
Mens High Game       Womens High Game    
Mark Carroll 300       Amy Yaklich 278    
                     
2nd Mens High Game       2nd Womens High Game    
Curt Link 288       Barb Howe 267    
                     
3rd Mens High Game       3rd Womens High Game    
Jim Berg 277       Renee Snyder 229    
                     
4th Mens High Game       4th Womens High Game    
Shaun Yaklich 276       Cinde Sheets 227    
                     
5th Mens High Game       5th Womens High Game    
Mark Dolezar 258       Kim Sebastian 214    

 

Home